Technical Specification |
AIR CAULKING GUN |
Sr. No | Model No | lJminum Tu | Cartridge | Sachet | Air Inlet |
1 | 6311 | 9 | 310 | – | 1/4″ |
2 | 6312 | 13 | 500 | 1/4″ | |
3 | 6313 | 15 | 310-800 | 1/4″ | |
4 | 6314 | 9 | 310 | 310-400 | 1/4″ |
5 | 6315 | 13 | 500 | 310-600 | 1/4″ |
6 | 6316 | 11 | 400 | 310-500 | 1/4″ |
AIR GREASE GUNS |
Sr. No | Model No | Description |
1 | 6321 | 360Degree Angle-Free Rotating & continuous Air |
* Capac ity Cartidge Loading 14/16 OZ | ||
*Capacity Bulk Loading 400/500c .c | ||
*Pressure Range 60-150 psi(4.2-10.3 bar) | ||
2 | 6322 | Variadle stroke pistol grip grease gun |
*capacity cartrige 14/16oz | ||
*capacity bulk 450/500cc | ||
*Working pressure 8000 psi(551.6 bar) | ||
3 | 6323 | Fiber composite continuous Air Grase gun |
*capacity cartrige 16oz | ||
*capacity bulk 500cc | ||
*pressure Range 40-100 psi(2.7-6.9 bar) |